16:00 Linkoping City v IF Sylvia 1 1.15 or 1st Goal City 1.25 (Swedish Division 2)
16:00 Honka v FC Viikingit 1st Goal Honka 1.13 or HT 1 1.33 (Finnish Kakkonen B)
16:00 Nest-Sotra v Lysekloster 1 1.20 or 1st Goal Nest-Sotra
16:00 Floro v Forde 1 1.12 or 1st Goal Floro 1.22 or HT 1 1.45
18:00 USM Alger U21 v RC Relizane U21 1 1.16 or 1st Goal USM 1.20 (Alger Liga 1 U21)
21:00 USM Alger v RC Relizane 1 1.20 or 1st Goal USM 1.25 or 1-2 1.13 (Alger Liga 1)
21:00 CA Juventus U20 v Gremio Barueri U20 1 1.20 or 1st Goal CA 1.25 (Paulista U20)
21:45 Real Madrid v Celta Vigo 1 1.20 or 1st Goal Real 1.25 or HT 1 1.60 (Spain La Liga)
21:15 Leganes v Atletico Madrid 2 1.60 or x2 1.15 or 1-2 1.25 (Spain La Liga)
19:00 Lazio v Juventus x2 1.30 or under 3.5 1.25 or 1-2 1.35 (Italy Serie A)
21:30 Verona v Latina 1x 1.15 or under 3.5 1.25 or under 4.5 1.13 (Italy Serie B)
21:30 Vicenza v Carpi x2 1.25 or under 3.5 1.25 or under 4.5 1.13 (Italy Serie B)
17:30 Vardar Skopje v Bregalnica Stip 1 1.15 or 1st Goal Skopje 1.20 (Macedonia League)
19:30 St. Andrews FC v Floriana 2 1.13 or 1st Goal Floriana 1.23 (Malta Premier League)
19:00 Benfica U19 v Funchal U19 1 1.25 or 1st Goal Benfica 1.30 or 1-2 1.13 (Portuguese U19)
19:00 Porto U19 v Padroense FC U19 1st Goal Porto 1.12 or HT 1 1.35 (Portuguese U19)
20:00 Partizan Belgrade v Rad 1 1.20 or 1st Goal Partizan 1.25 (Serbian Super Liga)
19:30 Dynamo Kiev v Vorskla 1 1.20 or 1st Goal Dynamo 1.25 or HT 1 1.60 (Ukraine Premier)
18:00 Banik Ostrava v Frydek Mistek 1 1.25 or 1st Goal Banik 1.30 or 1-2 1.13 (Czech 2. Liga)
21:15 CSKA Sofia v Loko Gorna Orqhovitza 1 1.15 or 1st Goal CSKA 1.20 or HT 1 1.40 (BUlgaria)
17:00 Chelsea v Burnley 1 1.25 or 1st Goal Chelsea 1.30 or 1-2 1.20 (England Premier League)
19:30 Hull City v Man Utd 2 1.50 or x2 1.14 or 1st Goal Man Utd 1.50 or under 4.5 1.15
17:00 Leicester v Swansea 1x 1.17 or over 0.5 1.12 or under 4.5 1.15 (England Premier League)
17:00 Watford v Arsenal x2 1.16 or over 0.5 1.13 or under 4.5 1.15 (England Premier League)
17:00 Birmingham v Norwich x2 1.30 or over 0.5 1.13 or under 4.5 1.15 (England Championship)
17:00 Newcastle v Brighton 1x 1.30 or over 0.5 1.13 or under 4.5 1.15 (England Championship)
19:15 Eibar v Valencia x2 1.80 or under 4.5 1.15 or over 0.5 1.13 (Spain La Liga)
16:30 Eintracht Frankfurt v Schalke 04 x2 1.30 or over 0.5 1.13 or under 4.5 1.15 (Bundesliga)
21:00 Montpellier v Rennes 1x 1.30 or over 0.5 1.13 or under 4.5 1.15 (France Ligue 1)
18:00 Dijon v Lyon x2 1.17 or over 0.5 1.13 or under 4.5 1.15 (France Ligue 1)
20:45 Feyenoord v Excelsior Rotterdam 1 1.20 or 1st Goal Feynoord 1.25 or 1-2 1.13 (Holland)
22:30 Nacional v Benfica 2 1.35 or 1st Goal Benfica 1.35 or 1-2 1.13 (Portugal Superliga)

Post a Comment

 
Top