19:00 Puerto Rico v USA 2 1.35 or 1st Goal USA 1.50
19:15 England v Turkey 1x 1.16 or under 4.5 1.15
22:30 Barcelona v Sevilia 1 1.40 or 1st Goal Barca 1.60
19:15 Porto v Sporting Braga 1x 1.25 or over 1.5 1.25
17:00 Kilmarnock v Falkirk x2 1.50 or over 0.5 1.15
16:00 Orebro v IFK Norrkoping x2 1.30 or over 1.5 1.25
18:30 Elfsborg v Jonkoping Sodra 1 1.50 or 1x 1.15
18:30 Djurgardens v Helsingborgs 1x 1.16 or over 0.5 1.15
16:00 Bodo/Glimt v Aalesund 1x 1.30 or under 4.5 1.15
19:00 Haugesund v Rosenborg x2 1.17 or over 1.5 1.25
19:00 Stromsgodset v Valerenga 1 1.50 or 1x 1.15
15:30 Club Brugge v Oostende 1 1.20 or 1st Goal Brugge 1.30
15:30 AA Gent v Genk 1x 1.16 or over 0.5 1.15
18:00 Alaves v Ponferradina 1 1.60 or 1x 1.16 or under 4.5 1.15 (3 TIPS)
18:00 Osasuna v Numancia 1x 1.20 or under 4.5 1.15
19:30 ACS Poli Timisoara v Botosani x2 1.30 or over 1.5 1.25
17:00 Young Boys v Basle x2 2.00 or over 1.5 1.25
18:00 Ludogorets Razgrad v Beroe 1x 1.35 or under 4.5 1.15
19:00 AaB v Esbjerg 1 1.50 or 1x 1.15
19:00 RSB Berkane v Chabab Rif Hociema 1x 1.30 or under 4.5 1.15
17:00 Hobro v FC Copenhagen 2 1.50 or x2 1.15
19:00 Ittihad Tanger v Kawkab Marrakech 1x 1.25 or under 4.5 1.15
19:00 Olympique Safi v Raja Casablanca x2 1.40 or over 0.5 1.15
19:00 FUS Rabat v KAC Kenitra 1x 1.16 or under 4.5 1.15
19:00 Wydad Casablanca v Maghrib Fes 1x 1.17 or under 4.5 1.15
17:30 FC Gute v IK Franke 1 1.16 or 1st Goal Gute 1.25 (Swedish 2 Dev)
17:00 Karlskrona v Torns 1 1.16 or 1st Goal Karlskrona 1.25 (Swedish 2 Dev)

Post a Comment

 
Top