KUNDI A
P W D L GF GA Pts
1 Ufaransa 1 1 0 0 2 1 3
2 Uswisi 1 1 0 0 1 0 3
3 Romania 1 0 0 1 1 2 0
4 Albania 1 0 0 1 0 1 0
KUNDI B
P W D L GF GA Pts
1 Wales 1 1 0 0 2 1 3
2 England
1 0 1 0 1 1 1
3 Urusi 1 0 1 0 1 1 1
4 Slovakia 1 0 0 1 1 2 0
KUNDI C
P W D L GF GA Pts
1 Ujerumani 0 0 0 0 0 0 0
2 Ireland
Kask. 0 0 0 0 0 0 0
3 Poland 0 0 0 0 0 0 0
4 Ukraine 0 0 0 0 0 0 0
KUNDI D
P W D L GF GA Pts
1 Croatia 0 0 0 0 0 0 0
2 Czech 0 0 0 0 0 0 0
3 Hispania 0 0 0 0 0 0 0
4 Uturuki 0 0 0 0 0 0 0
KUNDI E
P W D L GF GA Pts
1 Ubelgiji 0 0 0 0 0 0 0
2 Italia 0 0 0 0 0 0 0
3 Ireland 0 0 0 0 0 0 0
4 Sweden 0 0 0 0 0 0 0
KUNDI F
P W D L GF GA Pts
1 Austria 0 0 0 0 0 0 0
2 Hungary 0 0 0 0 0 0 0
3 Iceland 0 0 0 0 0 0 0
4 Ureno 0 0 0 0 0 0 0
Post a Comment