KUNDI A
P W D L GF GA Pts
1 USA 3 2 0 1 5 2 6
2 Colombia 3 2 0 1 6 4 6
3 Costa
Rica 3 1 1 1 3 6 4
4 Paraguay 3 0 1 2 1 3 1
KUNDI B
P W D L GF GA Pts
1 Brazil 2 1 1 0 7 1 4
2 Peru 2 1 1 0 3 2 4
3 Ecuador 2 0 2 0 2 2 2
4 Haiti 2 0 0 2 1 8 0
KUNDI C
P W D L GF GA Pts
1 Mexico 2 2 0 0 5 1 6
2 Venezuela 2 2 0 0 2 0 6
3 Uruguay 2 0 0 2 1 4 0
4 Jamaica 2 0 0 2 0 3 0
KUNDI D
P W D L GF GA Pts
1 Argentina 2 2 0 0 7 1 6
2 Chile 2 1 0 1 3 3 3
3 Panama 2 1 0 1 2 6 3
4 Bolivia 2 0 0 2 2 4 0
Post a Comment